Italy
Name of the camp | Date of establishment | Date of liberation | Estimated number of prisoners | Estimated number of deaths |
---|---|---|---|---|
Baranello near Campobasso | ||||
Campagna near Salerno | June 15, 1940 | September 19, 1943 | ||
Casolli near Chieti | ||||
Chiesanuova near Padua | June 1942 | |||
Cremona | ||||
Ferramonti di Tarsia near Cosenza | summer 1940 | September 4, 1943 | 3,800 | |
http://www.memorialmuseums.org/denkmaeler/view/690/Memorial-Museum-Ferramonti Finale Emila near Modena |
||||
Giado | ||||
Gonars near Palmanova | March 1942 | September 8, 1943 | 7,000 | 453; >500 |
Lipari | ||||
Malo near Venice | ||||
Molat | ||||
Monigo near Treviso | June 1942 | |||
Montechiarugolo near Parma | ||||
Ponza | ||||
Potenza | ||||
Rab (on the island of Rab) | July 1942 | September 11, 1943 | 15,000 | 2,000 |
Renicci di Anghiari, near Arezzo | October 1942 | |||
Sepino near Campobasso | ||||
Treviso | ||||
Urbisaglia | ||||
Vestone | ||||
Vinchiaturo, near Campobasso | ||||
Visco, near Palmanova | winter 1942 |
Inga kommentarer:
Skicka en kommentar